Manuel Neuer
FC Bayern München


背景・構図・顔の見え方が揃っていなかった写真を、公式の切り抜き写真へ変更しました。
クラブ・リーグ・UEFAが公開した写真に限定。円形背景、文字入りカード、試合中の写真などに代わる、背景透過の人物写真を優先しました。今回採用した画像は364〜2,669px。公式の画像データをそのまま保存し、人物の生成や背景除去は行っていません。
プレミアリーグの登録写真は変更していません。レアル・マドリード、バルセロナ、インテルの既存写真も維持。LaLiga、Ligue 1、英2部・3部の既に揃っている写真を一括で差し替えず、セリエAのパルマ、フィオレンティーナ、ローマ、ナポリでも良好な既存写真を個別に残しています。
FC Bayern München


Como


Frosinone


AEK Athens


| リーグ・対象 | 再選定 |
|---|---|
| Bundesliga | 515 |
| Serie A | 462 |
| Other European clubs | 570 |
| EFL Championship | 62 |
| EFL League One | 106 |
英2部・3部では、クラブ公式の文字なし写真がない場合、公式クラブ情報のOpta IDと照合したプレミアリーグ公式の過去写真を採用しています。欧州のその他クラブも、今季の公式切り抜きがない場合は取得できた前季の公式写真を利用します。過去所属のユニフォームが残る場合があります。撮影年度を確認できない公式アーカイブ写真は、その旨を出典記録に残しています。
より適切な公式写真が取得できなかった選手は現行写真を維持しています。この変更は全選手の写真充足や全クラブの完全統一を意味しません。既存の良好な写真は維持するという方針に沿い、取得した候補から89件の差し替えを見送り、14件は見た目を変えずローカル保存のみ実施しました。
| リーグ | クラブ | 再選定 | 前季・公式アーカイブ |
|---|---|---|---|
| Bundesliga | 1. FC Köln | 31 | 0 |
| Bundesliga | 1. FC Union Berlin | 30 | 0 |
| Bundesliga | 1. FSV Mainz 05 | 26 | 0 |
| Bundesliga | Bayer 04 Leverkusen | 26 | 0 |
| Bundesliga | Borussia Dortmund | 30 | 0 |
| Bundesliga | Borussia Mönchengladbach | 28 | 0 |
| Bundesliga | Eintracht Frankfurt | 27 | 0 |
| Bundesliga | FC Augsburg | 28 | 0 |
| Bundesliga | FC Bayern München | 24 | 0 |
| Bundesliga | FC Schalke 04 | 29 | 0 |
| Bundesliga | Hamburger SV | 29 | 0 |
| Bundesliga | RB Leipzig | 28 | 0 |
| Bundesliga | SC Paderborn 07 | 32 | 0 |
| Bundesliga | SV Elversberg | 27 | 0 |
| Bundesliga | SV Werder Bremen | 35 | 0 |
| Bundesliga | Sport-Club Freiburg | 27 | 0 |
| Bundesliga | TSG Hoffenheim | 28 | 0 |
| Bundesliga | VfB Stuttgart | 30 | 0 |
| EFL Championship | Birmingham City | 5 | 5 |
| EFL Championship | Blackburn Rovers | 4 | 4 |
| EFL Championship | Middlesbrough | 10 | 10 |
| EFL Championship | Millwall | 6 | 6 |
| EFL Championship | Sheffield United | 20 | 20 |
| EFL Championship | Watford | 7 | 7 |
| EFL Championship | Wrexham | 10 | 10 |
| EFL League One | Barnsley | 1 | 1 |
| EFL League One | Bradford City | 4 | 4 |
| EFL League One | Burton Albion | 5 | 5 |
| EFL League One | Doncaster Rovers | 4 | 4 |
| EFL League One | Huddersfield Town | 8 | 8 |
| EFL League One | Leyton Orient | 10 | 10 |
| EFL League One | Luton Town | 12 | 12 |
| EFL League One | Mansfield Town | 6 | 6 |
| EFL League One | Milton Keynes Dons | 9 | 9 |
| EFL League One | Notts County | 2 | 2 |
| EFL League One | Reading | 5 | 5 |
| EFL League One | Sheffield Wednesday | 13 | 13 |
| EFL League One | Stevenage | 7 | 7 |
| EFL League One | Stockport County | 5 | 5 |
| EFL League One | Wigan Athletic | 12 | 12 |
| EFL League One | Wycombe Wanderers | 3 | 3 |
| Other European clubs | AEK Athens | 22 | 0 |
| Other European clubs | AZ Alkmaar | 26 | 0 |
| Other European clubs | Ajax | 35 | 12 |
| Other European clubs | Anderlecht | 1 | 1 |
| Other European clubs | Benfica | 17 | 15 |
| Other European clubs | Beşiktaş | 7 | 7 |
| Other European clubs | Bodø/Glimt | 26 | 0 |
| Other European clubs | Brann | 1 | 0 |
| Other European clubs | Celtic | 2 | 2 |
| Other European clubs | Club Brugge | 29 | 0 |
| Other European clubs | Copenhagen | 11 | 11 |
| Other European clubs | Crvena Zvezda | 1 | 1 |
| Other European clubs | Fenerbahçe | 23 | 0 |
| Other European clubs | Feyenoord | 27 | 0 |
| Other European clubs | GNK Dinamo | 2 | 1 |
| Other European clubs | Galatasaray | 27 | 0 |
| Other European clubs | Gent | 1 | 1 |
| Other European clubs | Hajduk Split | 1 | 1 |
| Other European clubs | Hearts | 1 | 1 |
| Other European clubs | Jagiellonia | 1 | 1 |
| Other European clubs | Kairat Almaty | 14 | 14 |
| Other European clubs | LASK | 31 | 0 |
| Other European clubs | Lillestrøm | 1 | 1 |
| Other European clubs | Midtjylland | 1 | 1 |
| Other European clubs | N.E.C. Nijmegen | 3 | 2 |
| Other European clubs | Olympiacos | 9 | 9 |
| Other European clubs | PSV Eindhoven | 31 | 0 |
| Other European clubs | Pafos | 2 | 2 |
| Other European clubs | Panathinaikos | 1 | 1 |
| Other European clubs | Porto | 26 | 0 |
| Other European clubs | Riga | 1 | 1 |
| Other European clubs | Sabah | 26 | 0 |
| Other European clubs | Shakhtar Donetsk | 26 | 0 |
| Other European clubs | Sint-Truidense | 1 | 1 |
| Other European clubs | Slavia Praha | 45 | 0 |
| Other European clubs | Slovan Bratislava | 23 | 0 |
| Other European clubs | Sporting CP | 29 | 0 |
| Other European clubs | Trabzonspor | 1 | 1 |
| Other European clubs | Twente | 3 | 2 |
| Other European clubs | Union SG | 9 | 9 |
| Other European clubs | Viking | 26 | 0 |
| Serie A | Atalanta | 27 | 0 |
| Serie A | Bologna | 27 | 0 |
| Serie A | Cagliari | 31 | 0 |
| Serie A | Como | 28 | 0 |
| Serie A | Fiorentina | 1 | 0 |
| Serie A | Frosinone | 29 | 0 |
| Serie A | Genoa | 31 | 0 |
| Serie A | Juventus | 31 | 0 |
| Serie A | Lazio | 31 | 0 |
| Serie A | Lecce | 31 | 0 |
| Serie A | Milan | 27 | 0 |
| Serie A | Monza | 29 | 0 |
| Serie A | Napoli | 8 | 0 |
| Serie A | Parma | 3 | 0 |
| Serie A | Roma | 3 | 0 |
| Serie A | Sassuolo | 33 | 0 |
| Serie A | Torino | 30 | 0 |
| Serie A | Udinese | 27 | 0 |
| Serie A | Venezia | 35 | 0 |
既存の写真レジストリを更新しました。移籍検索・選手詳細・メンバー表・試合中・表彰で共通の写真を参照します。獲得済みの選手も新しい選定写真へ更新されます。名簿、能力、契約、移籍、Club BaseやRotation、ゲームの日付を変更する移行処理は追加していません。
原画像のハッシュ・解像度・背景透過、写真と選手IDの対応、保護したクラブの維持を検証しました。独立したブラウザーで全選定IDの参照先とクラブごとの画像読み込み、390px幅の表示、キャリアの保持を確認済み。ユーザーのキャリアを初期化・進行させずに検証しました。